Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. | 800 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. | 650 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. | 800 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. | 500 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. | 650 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. | 800 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. | 500 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. | 650 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 500 | 2009 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 500 | 2010 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 500 | 2011 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 | 500 | 2012 | ALL | 41 PS/ 30 KW, 21 PS/ 15 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2013 | AMERICA | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2014 | AMERICA | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2015 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2016 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 | 650 | 2017 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 DPS | 650 | 2013 | AMERICA | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 DPS | 650 | 2014 | AMERICA | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 DPS | 650 | 2015 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 DPS | 650 | 2016 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 6X6 DPS | 650 | 2017 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 DPS | 650 | 2017 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. Max | 650 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. Max | 800 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. Max | 650 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. Max | 800 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. Max LTD | 800 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. Max | 500 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. Max | 650 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. Max | 800 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. Max LTD | 800 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. Max | 500 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 500 | 2009 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 500 | 2010 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 500 | 2011 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max | 500 | 2012 | AMERICA | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2013 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max DPS | 650 | 2013 | AMERICA | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2014 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max DPS | 650 | 2014 | AMERICA | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max | 650 | 2015 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max DPS | 650 | 2015 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max DPS | 650 | 2016 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max DPS | 650 | 2017 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X Mr | 650 | 2013 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X mr DPS | 650 | 2013 | AMERICA | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X mr DPS | 650 | 2014 | AMERICA | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X mr DPS | 650 | 2015 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X mr DPS | 650 | 2016 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 X mr DPS | 650 | 2017 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. Max XT | 650 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. XT | 650 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. Max XT | 800 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. XT | 800 | 2006 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. Max XT | 650 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. XT | 650 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. Max XT | 800 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. XT | 800 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. Max XT | 500 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. XT | 500 | 2007 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. Max XT | 650 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 H.O. XT | 650 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. Max XT | 800 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 800 EFI 4X4 H.O. XT | 800 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. Max XT | 500 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 H.O. XT | 500 | 2008 | ALL | |||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT | 500 | 2009 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT | 500 | 2009 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT | 500 | 2010 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT-P | 500 | 2010 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT | 500 | 2010 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT-P | 500 | 2010 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT | 500 | 2011 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT | 500 | 2011 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 Max XT | 500 | 2012 | ALL | 41 PS/ 30 KW, 21 PS/ 15 KW | ||
CAN AM (BRP) | OUTLANDER 500 EFI 4X4 XT | 500 | 2012 | ALL | 41 PS/ 30 KW, 21 PS/ 15 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2013 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT DPS | 650 | 2013 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2014 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT DPS | 650 | 2014 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 6X6 XT DPS | 650 | 2015 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2015 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT DPS | 650 | 2015 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 6X6 XT DPS | 650 | 2016 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2016 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT DPS | 650 | 2016 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 6X6 XT DPS | 650 | 2017 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT DPS | 650 | 2017 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 Max XT-P DPS | 650 | 2017 | ALL | 60 PS/ 44 KW | ||
CAN AM (BRP) | OUTLANDER 650 EFI 4X4 XT DPS | 650 | 2017 | ALL | 63 PS/ 46 KW | ||
CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 | 650 | 2009 | ALL | 60 PS/ 44 KW | ||
CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 Max | 650 | 2009 | ALL | 60 PS/ 44 KW | ||
CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 Max XT | 650 | 2009 | ALL | 60 PS/ 44 KW | ||
CAN AM (BRP) | OUTLANDER 650 R EFI 4X4 XT | 650 | 2009 | ALL | 60 PS/ 44 KW | ||
CAN AM (BRP) | RENEGADE 800 EFI 4X4 H.O. | 800 | 2007 | ALL | |||
CAN AM (BRP) | RENEGADE 500 EFI 4X4 H.O. | 500 | 2008 | ALL | |||
CAN AM (BRP) | RENEGADE 800 EFI 4X4 H.O. | 800 | 2008 | ALL | |||
CAN AM (BRP) | RENEGADE 500 EFI 4X4 | 500 | 2009 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | RENEGADE 500 EFI 4X4 | 500 | 2010 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | RENEGADE 500 EFI 4X4 | 500 | 2011 | ALL | 41 PS/ 30 KW | ||
CAN AM (BRP) | RENEGADE 500 EFI 4X4 | 500 | 2012 | ALL | 41 PS/ 30 KW, 21 PS/ 15 KW | ||
CAN AM (BRP) | RENEGADE 570 EFI 4X4 | 570 | 2016 | ALL | 49 PS/ 36 KW | ||
CAN AM (BRP) | RENEGADE 570 EFI 4X4 | 570 | 2017 | ALL | 49 PS/ 36 KW | ||
CAN AM (BRP) | RENEGADE 800 EFI 4X4 H.O. X | 800 | 2008 | ALL |
SURUKI GSR 600 2006
SURUKI SV 650S /ABS 2010-2010
SURUKI SV 1000 SZ 2006
MAXXER 375 IRS 4X4 2009
MAXXER 450 I 4X4 2011-2012-2013-2014-2015
APRILIA | RSV 1000 R | 998 | 2009 | ALL | 105 KW(143 PS) | ||
APRILIA | RSV 1000 R Factory | 998 | 2009 | ALL | 105 KW(143 PS) | ||
APRILIA | RSV4 1000 R | 999 | 2010 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 R | 999 | 2011 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 RR ABS | 999 | 2015 | ALL | 148 KW(201 PS) | ||
APRILIA | RSV4 1000 RF ABS | 999 | 2015 | ALL | 148 KW(201 PS) | ||
APRILIA | RSV4 1000 RR ABS | 999 | 2016 | ALL | 148 KW(201 PS) | ||
APRILIA | RSV4 1000 RF ABS | 999 | 2016 | ALL | 148 KW(201 PS) | ||
APRILIA | RSV4 1000 R APRC | 999 | 2011 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 R APRC | 999 | 2012 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 R APRC | 999 | 2013 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 R ABS APRC | 999 | 2014 | ALL | 135 KW(184 PS) | ||
APRILIA | RSV4 1000 Factory | 999 | 2010 | ALL | 132 KW(180 PS) | ||
APRILIA | RSV4 1000 Factory APRC SE | 999 | 2011 | E | 132 KW(180 PS) | ||
APRILIA | TUONO V4 1000 R | 999 | 2012 | ALL | 119 KW(162 PS) | ||
APRILIA | TUONO V4 1000 R | 999 | 2013 | ALL | 123 KW(167 PS) | ||
APRILIA | TUONO V4 1100 RR ABS | 1077 | 2015 | ALL | 129 KW(175 PS) | ||
APRILIA | TUONO V4 1100 RR ABS | 1077 | 2016 | ALL | 129 KW(175 PS) | ||
APRILIA | TUONO V4 1000 R APRC | 999 | 2012 | ALL | 119 KW(162 PS) | ||
APRILIA | TUONO V4 1000 R APRC | 999 | 2013 | ALL | 123 KW(167 PS) | ||
APRILIA | TUONO V4 1100 RR ABS Factory | 1077 | 2015 | ALL | 129 KW(175 PS) | ||
APRILIA | TUONO V4 1100 RR ABS Factory | 1077 | 2016 | ALL | 129 KW(175 PS) |
Filtro Aria in Spugna Marca Moose per Modelli Can Am Ds 650 2X4
La spugna esterna a grana grossa intrappola le particelle di grandi dimensioni, mentre la spugna interna a grana fine le particelle di polvere più sottili
L’anello in neoprene Super Seal impedisce l’infiltrazione di acqua e fornisce un’azione sigillante senza grasso
Spugna a due strati uniti progettata per il massimo della protezione e del flusso d’aria
Su tutte le cuciture è utilizzata colla flessibile per prevenirne la rottura
Spugna esclusiva 0,65